Hawaii Investment Sales - Comp Summary
Year End 2009 Oahu Investment Market Statistics
2009 Notable Transactions
| Property Type | Location | Buyer | Sales Price | Transaction Date |
| Agriculture Land | Haleakala Ranch | Monsanto | $20,000,000 | 12/19/2009 |
| Agriculture Land | West Oahu Ag Land | Gil Olson Joint Venture | $11,172,863 | 9/30/2009 |
| Agriculture Land | West Maui Land | SMC Mahana LLC | $10,000,000 | 9/23/2009 |
| Commercial Buildings | 1470-1488 Kapiolani Blvd | Walgreens | $15,050,000 | 6/1/2009 |
| Commercial Land | Kona Land | Kaiser Foundation Health Plan | $11,300,000 | 3/13/2009 |
| Commercial Land | 4390 Nuhou Street | Proerty Develoment Centers (Safeway) | $11,000,000 | 4/30/2009 |
| Golf/Resort/Hotel | Queen Kapiolani Hotel (leasehold) | YHB QK Hotel LLC | $10,820,000 | 10/16/2009 |
| Golf/Resort/Hotel | W Hotel (leasehold) | Unity House | $8,505,000 | 12/24/2009 |
| Golf/Resort/Hotel | Kapalua Golf Course | Ty Management Corp | $49,800,000 | 3/27/2009 |
| Golf/Resort/Hotel | Mililani Golf Course | YHB Mililani GC | $5,040,000 | 10/15/2009 |
| Industrial Warehouse | Weyerhaueser Building | Thanh Lam, et al | $20,000,000 | 5/29/2009 |
| Industrial Warehouse | C&S Grocers Building | Hanua Associates, LLC | $19,200,000 | 11/16/2009 |
| Industrial Warehouse | Pearl City Industrial Park | Fergus & Company | $13,040,000 | 6/23/2009 |
| Industrial Warehouse | 94-1489 Nianuanu Street | A&B Properties, Inc. | $12,310,400 | 3/4/2009 |
| Office Building | Pacific Guardian Tower | Maruito USA | $37,895,600 | 10/26/2009 |
| Residential Development | Former Moana Vista | Oliver McMillan | $36,317,701 | 10/21/2009 |
| Retail | Waipio Shopping Center | A&B Properties, Inc. | $30,850,000 | 9/4/2009 |
Click here to contact me about any questions regarding recent transactions in the State of Hawaii.
Year End 2010
157 Total Investment Sales for 2010